My Progress
Your progress in the administrator training is recorded in this browser as you go through the lessons: checked objectives, answers, and the best score of each quiz. A lesson is completed as soon as its quiz has been fully answered. Nothing is sent to Vaultys: if you change browsers or clear site data, the progress resets to zero. Export it to keep it or to share it with your supervisor.
Formation administrateur
26 lessons7 parts8 h 20
0%
0 / 26 lessons completed
Lessons completed
0 / 26
Average score on quizzes
—
best score of each completed quiz
Objectives achieved
0 / 0
on the open lessons
Last activity
—
Socle commun0 / 9 · 3 h 40
| Lesson | Status | Objectives | Quiz |
|---|---|---|---|
| Create Your Organization and Get Started | To do | — | — |
| Prepare the Deployment | To do | — | — |
| Users and Administrators | To do | — | — |
| Folders and Access Rights | To do | — | — |
| Applications | To do | — | — |
| Configure SSO | To do | — | — |
| Manage Your Users' Devices | To do | — | — |
| Pilot: dashboard, configuration, support | To do | — | — |
| Foundation Assessment | To do | — | — |
Gestionnaire de mots de passe0 / 4 · 50 min
| Lesson | Status | Objectives | Quiz |
|---|---|---|---|
| Share a common password for a folder | To do | — | — |
| Accompany Users | To do | — | — |
| Administrator Notes | To do | — | — |
| Module Summary | To do | — | — |
Shadow IT0 / 2 · 40 min
| Lesson | Status | Objectives | Quiz |
|---|---|---|---|
| Configure Detection | To do | — | — |
| Handling Shadow IT | To do | — | — |
Intégration0 / 4 · 1 h 20
| Lesson | Status | Objectives | Quiz |
|---|---|---|---|
| Import the directory and provision in SCIM | To do | — | — |
| API and webhooks | To do | — | — |
| An AI Assistant for Administration | To do | — | — |
| Module Summary | To do | — | — |
Bastion0 / 3 · 45 min
| Lesson | Status | Objectives | Quiz |
|---|---|---|---|
| Access Policies | To do | — | — |
| Manage Devices | To do | — | — |
| Module Summary | To do | — | — |
Conformité0 / 3 · 45 min
| Lesson | Status | Objectives | Quiz |
|---|---|---|---|
| Exploiting the audit trail | To do | — | — |
| Reports and Sending to Auditors | To do | — | — |
| Module Summary | To do | — | — |
Anti-phishing0 / 1 · 20 min
| Lesson | Status | Objectives | Quiz |
|---|---|---|---|
| Configure Anti-Phishing | To do | — | — |